Packaging Details : Standard Exporting Package
Payment Terms : L/C, T/T
Place of Origin : China
Trade Terms : FOB, CIF
Production Capacity : 20× 40hq Per Month
Standard : 17.5-25-20 18.00-25-36 26.5-25-28 29.5-25-40
Min. order : 1 Boxes
Main Markets : Global
HS Code : 4011200011
Category : Truck Tire
Size | Ply Rating | Tread Depth | Standard Rim | New Tire Inflated Dimension(mm) | Max Load(kg) | Inflation Pressure(kpa) | Grain | TT/TL | |||
Section Width | Overall Dia | 50km/h | 10km/h | 65/50km/h | 10km/h | ||||||
17.5-25 | 20 | 63.5 | 14.00/1.5 | 445 | 1440 | 5000 | 8250 | 400 | 575 | L-5S | TL |
18.00-25 | 36 | 78.5 | 13.00/2.5 | 495 | 1673 | 8750 | 15000 | 575 | 750 | L-5S | TL |
26.5-25 | 28 | 87.5 | 22.00/3.0 | 675 | 1798 | 10000 | 15500 | 350 | 475 | L-5S | TL |
29.5-25 | 40 | L-5S | TT/TL |
![]() |
OTR Tyre L-5S 26.5-25-28 Images |