Payment Terms : L/C, T/T
Place of Origin : China
Tire Design : Bias Belted Tyre
Trade Terms : FOB, CIF
Model Number : AN-178
Production Capacity : 10000PCS /Day
Standard : 12.00-20-18 12.00-24-18
Min. order : 200 Pieces
Main Markets : Global
HS Code : 40112000
Category : Truck Tire
Size | Ply Rating | Tread Depth | Standard Rim | New Tire Inflated Dimension(mm) | Max Load(kg) | Inflation Pressure(kpa) | Grain | |||
Section Width | Overall Dia | D | S | D | S | |||||
7.50-16 | 14(12) | 12 | 6.50G | 215 | 805 | 1320 | 1500 | 730 | 730 | AN-178 |
7.50-20 | 14(16) | 13 | 6.00 | 215 | 935 | 1655 | 1885 | 740 | 810 | AN-178 |
8.25-20 | 16(14) | 14 | 6.50 | 235 | 974 | 2180 | 2430 | 840 | 910 | AN-178 |
9.00-20 | 18(14 16) | 15 | 7.00 | 259 | 1018 | 2600 | 3000 | 830 | 900 | AN-178 |
10.00-20 | 18(16) | 16 | 7.50 | 278 | 1055 | 2900 | 3350 | 840 | 910 | AN-178 |
11.00-20 | 18(16) | 16 | 8.00 | 293 | 1085 | 3150 | 3650 | 840 | 910 | AN-178 |
12.00-20 | 18 | 16 | 8.50 | 315 | 1125 | 3270 | 3730 | 740 | 810 | AN-178 |
12.00-24 | 18 | 16 | 8.50 | 315 | 1225 | 3680 | 4195 | 740 | 810 | AN-178 |
![]() |
Bias Truck Tyre 10.00-20-18 12.00-24-18 Images |