Certification : ECE
Packaging Details : Plastic Packing
Payment Terms : L/C, T/T
Place of Origin : China
Trade Terms : FOB, CIF
Tire Design : Radial Tyre
Model Number : DR908
Production Capacity : 200x40hq Per Month
Standard : 12.00R24-20 315/80R22.5-20
Min. order : 200 Pieces
Main Markets : Global
HS Code : 4011200011
Category : Bus Parts
Pattern | Size | Ply Rating | Tube type or tubeless | Standard Rim | alternation rim | Speed symbol | inflated tyre dimension | tread depth | load index | Pressure(kPa) | max load(kg) | ||||
Section Width | Overall Dia | single | dual | single | dual | single | dual | ||||||||
DR908 | 7.50R16 | 14 | TT | 6.00G | L | 215 | 805 | 13 | 122 | 118 | 770 | 770 | 1500 | 1320 | |
8.25R16 | 16 | TT | 6.50H | 6.00G | L | 235 | 855 | 13 | 128 | 124 | 770 | 770 | 1800 | 1600 | |
8.25R20 | 16 | TT | 6.5 | 6.50T 7.00T | K | 232 | 971 | 15 | 139 | 137 | 930 | 930 | 2430 | 2300 | |
9.00R20 | 16 | TT | 7 | 7.00T 8.00V | K | 259 | 1018 | 15.5 | 144 | 142 | 900 | 900 | 2800 | 2650 | |
10.00R20 | 18 | TT | 7.5 | 7.50V 8.00V | K | 278 | 1055 | 16 | 149 | 146 | 930 | 930 | 3250 | 3000 | |
11.00R20 | 18 | TT | 8.0 | 8.00V 8.50V | K | 293 | 1085 | 17 | 152 | 149 | 930 | 930 | 3550 | 3250 | |
12.00R20 | 18 | TT | 8.5 | 8.50V 9.00V | K | 315 | 1125 | 17.5 | 154 | 151 | 830 | 830 | 3750 | 3450 | |
12.00R24 | 20 | TT | 8.5 | 8.50V 9.00V | K | 313 | 1226 | 16 | 160 | 157 | 900 | 900 | 4500 | 4125 | |
11R22.5 | 16 | TL | 8.25 | 7.50 | M | 279 | 1054 | 15 | 148 | 145 | 840 | 840 | 3150 | 2900 | |
12R22.5 | 16 | TL | 9.00 | 8.25 | L | 300 | 1085 | 17 | 152 | 148 | 840 | 840 | 3550 | 3150 | |
315/80R22.5 | 20 | TL | 9.00 | 9.75 | M | 312 | 1076 | 17 | 156 | 151 | 850 | 850 | 4000 | 3450 | |
13R22.5 | 18 | TL | 9.75 | 9.00 | L | 320 | 1124 | 17.5 | 154 | 151 | 830 | 830 | 3750 | 3450 |
![]() |
Bus Tire 12.00R24-20 315/80R22.5-20 Images |