Certification : ECE
Packaging Details : Plastic Packing
Payment Terms : L/C, T/T
Place of Origin : China
Trade Terms : FOB, CIF
Tire Design : Radial Tyre
Model Number : ST967
Production Capacity : 150x40hq Per Month
Min. order : 200 Pieces
Main Markets : Global
HS Code : 4011200011
Category : Truck Tire
Size | Ply Rating | Speed Code | Standard Rim | Pressure(kpa) | Max Load(kg) | New Tire Inflated Dimension(mm) | Pattern Depth | |||
S | D | Overall Dia | Section Width | |||||||
ST967 | 295/80R22.5 | 16 | M | 9.00 | 800/800 | 3350 | 3000 | 1044 | 298 | 19.0 |
295/80R22.5 | 18 | M | 9.00 | 850/850 | 3550 | 3150 | 1044 | 298 | 19.0 | |
315/80R22.5 | 18 | M | 9.00 | 825/825 | 3750 | 3350 | 1076 | 312 | 19.0 | |
315/80R22.5 | 20 | M | 9.00 | 850/850 | 4000 | 3350 | 1076 | 312 | 19.0 |
![]() |
Truck Tyres / Tires Images |