Certification : ECE
Packaging Details : Plastic Packing
Payment Terms : L/C, T/T
Place of Origin : China
Trade Terms : FOB, CIF
Tire Design : Radial Tyre
Model Number : DR909
Production Capacity : 200x 40hq Per Month
Standard : 295/80R22.5-16 315/80R22.5-20
Min. order : 200 Pieces
Main Markets : Global
HS Code : 4011200011
Category : Bus Parts
Pattern | Size | Ply Rating | Tube type or tubeless | Standard Rim | alternation rim | Speed symbol | inflated tyre dimension | tread depth | load index | Pressure(kPa) | max load(kg) | ||||
Section Width | Overall Dia | single | dual | single | dual | single | dual | ||||||||
DR909 | 11R22.5 | 16 | TL | 8.25 | 7.50 | M | 279 | 1054 | 15 | 148 | 145 | 840 | 840 | 3150 | 2900 |
11R24.5 | 16 | TL | 8.25 | 7.50 | M | 279 | 1104 | 15 | 149 | 146 | 830 | 830 | 3250 | 3000 | |
12R22.5 | 16 | TL | 9.00 | 8.25 | L | 300 | 1085 | 15.5 | 152 | 148 | 840 | 840 | 3550 | 3150 | |
295/75R22.5 | 14 | TL | 9.00 | 8.25 | M | 298 | 1014 | 15 | 146 | 143 | 830 | 830 | 3000 | 2725 | |
285/75R24.5 | 16 | TL | 8.25 | M | 283 | 1050 | 15 | 147 | 144 | 830 | 830 | 3075 | 2800 | ||
295/80R22.5 | 16 | TL | 9.00 | M | 298 | 1044 | 15.5 | 152 | 148 | 830 | 830 | 3550 | 3150 | ||
315/80R22.5 | 20 | TL | 9.00 | 9.75 | M | 312 | 1076 | 17 | 156 | 151 | 850 | 850 | 4000 | 3450 |
![]() |
TBR Tire 295/80r22.5-16 315/80r22.5-20 Images |